M&K SOUND The IW150A is a versatile in-wall/in-ceiling speaker, designed for the ultimate home theater experience
The IW150A. Targeted primarily as a Dolby Atmos-friendly in-ceiling model, it can also be used for other in-wall cinema or multi-room music applications. Its single 15-degree angle-fixed tweeter makes the IW150A ideal for effects-based sound in multi-speaker setups.
The debut of the new 150 member means that, along with the IW28S subwoofer, there is within the 150 Series a complete in-wall/ in-ceiling seamless solution for reference-grade home cinemas.
The Versatile use of the IW150A makes it fit in any position. Turn it – UP, SIDE or DOWN your choice.
Specifications IW150A
Specifications for the IW150A
Sound
| Nominal System Impedance | 4 ohm | (Z-min 3 4 ohm) |
| Frequency Response | 80-20K Hz | (average response in room +/- 3 dB) |
| Frequency Roll Off | 80 Hz | (-9 dB 80 Hz near field) |
| Crossover Frequency | 2 0K Hz | “Phase focused” (2nd order) |
| Tweeter | 1 x 1,1” Dome | Coated silk dome / Low compression |
| Tweeter Angle | 15 0º | Angle fixed |
| Woofer | 2 x 5 25” | Coated glass fibre |
| Power Handling | 180 watt | Long term IEC-268-5 (cycled input 77-20K Hz) |
| Power Handling | 90 watt | Rated IEC-268-5 (constant input 77-20K Hz) |
| Recommended Amp Power | 25-400 watt | Recommended amp power Min / Max |
| Sensitivity | 90 dB | Average SPL 2 83 volt / 1mtr (on axis 200-10K Hz) |
| Max SPL Continued | 110 dB | Sinewave 100-8000 Hz / THD – 10% |
| Max SPL Peak | 116 dB | Sinewave 100-8000 Hz / THD – 10% |
Colors
| System Princip | Sealed Enclosure | |
| Connection | Terminal Gold Plating | Push terminal 4mm cable |
| Finish | Paint | Black cabinet Metal white grille |
Dimensions
| Cutout | H x W | 13 03 x 11 33 inch / 331 x 288 mm |
| Cabinet dimensions | H x W | 12 95 x 11 25 inch / 329 x 286 mm |
| Cabinet depth | D | 3 74 inch / 95 mm |
| Dimensions Grille | H x W x D | 14 17 x 12 48 inch / 360 x 317 mm |
| Weight | Netto | 15.0 lbs / 6.9 kg |






รีวิว
ยังไม่มีบทวิจารณ์