Specifications C15S
Sound
| Nominal System Impedance: | 4 ohm | (Z-min 3.4 ohm) |
| Frequency Response: | 22-200Hz +/-3dB | (average response in room +/- 3 dB) |
| Frequency Roll Off | 20 Hz | (-6 dB 20 Hz near field) |
| Crossover Frequency | Variable | 60-200Hz (VA500Blue) |
| Tweeter | NA | NA |
| Woofer | 1 x 15″ | Ultra-Stiff Paper Pulp with fiberglass dustcap |
| Power Handling | 800 watt | Long term IEC-268-5 (cycled input 77-20K Hz) |
| Power Handling | 500 watt | Rated IEC-268-5 (constant input 77-20K Hz) |
| Recommended Amp Power | VA500 Blue | |
| Sensitivity | 91dB | Drive Signal 100mV VA500 Blue Input |
| Max SPL Continued | 118 dB | Sinewave 40-200Hz / THD 10% |
| Max SPL Peak | 121 dB | Sinewave 40-200Hz / THD 10% |
| System Principle | Sealed Full 1’’ MDF enclosure |
Dimensions
| Cabinet dimensions | H x W | 28.54 x 19.60 inch / 725 x 498 mm |
| Cabinet depth | D | 11.73 inch / 298 mm |
| Dimensions Grille | H x W x D | NA |
| Weight | Netto | 71.6 lbs / 32.5 kg |
Colors
| Finish: | Paint | Black Vinyl |
| Cutout: | H x W | NA |
| Accessories: |
|








รีวิว
ยังไม่มีบทวิจารณ์