Specifications IW5
Sound
Impedance | 4 ohm |
Recommended Amplifier Power: | 25-125W |
Bass/Midrange: | 4” Polymer coated texture taper |
High Frequency Driver: | 1” Soft fabric dome |
Frequency Response: | 100 Hz – 20 kHz, ±3dB |
Sensitivity: | 85 dB, 2.83V/1m |
Dimensions
Grille Dimensions (HxW): | 8.81”, 224 mm |
Baffle Dimensions (HxW): | 8.66” / 220 mm |
Baffle Dimensions (HxW): | 7.28 x 5.66”, 185 x 144 mm |
Wall Cutout (HxW): | 6.45 x 4.88”, 164 x 124 mm |
Mounting Depth: | 4.05”, 103 mm |
Weight: | 5.3 lbs / 2.4 kg |
Colors
Grill Finish: | White metal, paintable |
Downloads
Want to know more?
รีวิว
ยังไม่มีบทวิจารณ์